A QuiltPlan piecing reference
two, four & eight at a time, side by side
Three ways to cut and piece the same unit: pick by how many matching HSTs you need at once. Full walkthroughs for the two-at-a-time and magic-8 methods are their own reference sheets; this one's for the numbers.
Two at a time
Add 1″ to the finished size.
| Fin. | Cut | Trim |
|---|---|---|
| 2″ | 3″ | 2½″ |
| 2½″ | 3½″ | 3″ |
| 3″ | 4″ | 3½″ |
| 3½″ | 4½″ | 4″ |
| 4″ | 5″ | 4½″ |
| 4½″ | 5½″ | 5″ |
| Fin. | Cut | Trim |
|---|---|---|
| 5″ | 6″ | 5½″ |
| 5½″ | 6½″ | 6″ |
| 6″ | 7″ | 6½″ |
| 6½″ | 7½″ | 7″ |
| 7″ | 8″ | 7½″ |
| 7½″ | 8½″ | 8″ |
Four at a time
Divide the unfinished size by .64, round up to the nearest ⅛″.
| Fin. | Cut | Trim |
|---|---|---|
| 2″ | 4″ | 2½″ |
| 2½″ | 4¾″ | 3″ |
| 3″ | 5½″ | 3½″ |
| 3½″ | 6¼″ | 4″ |
| 4″ | 7⅛″ | 4½″ |
| 4½″ | 7⅞″ | 5″ |
| Fin. | Cut | Trim |
|---|---|---|
| 5″ | 8⅝″ | 5½″ |
| 5½″ | 9⅜″ | 6″ |
| 6″ | 10¼″ | 6½″ |
| 6½″ | 11″ | 7″ |
| 7″ | 11¾″ | 7½″ |
| 7½″ | 12½″ | 8″ |
Eight at a time
Add 1″ to the finished size, then double it.
| Fin. | Cut | Trim |
|---|---|---|
| 2″ | 6″ | 2½″ |
| 2½″ | 7″ | 3″ |
| 3″ | 8″ | 3½″ |
| 3½″ | 9″ | 4″ |
| 4″ | 10″ | 4½″ |
| 4½″ | 11″ | 5″ |
| Fin. | Cut | Trim |
|---|---|---|
| 5″ | 12″ | 5½″ |
| 5½″ | 13″ | 6″ |
| 6″ | 14″ | 6½″ |
| 6½″ | 15″ | 7″ |
| 7″ | 16″ | 7½″ |
| 7½″ | 17″ | 8″ |
Full step-by-step walkthroughs: the two-at-a-time and magic-8 reference sheets.
Built entirely from HSTs
Broken Dishes
Sailboat
Hourglass
Windmill
Pinwheel
Designed to print. Use your browser's Print (Ctrl/Cmd+P) for a clean letter-size page.